Demographics
To jump quickly to specific information on this page, select any of the following quick-links.
| Median Household Income | |
| Per Capita Income | |
| Central Illinois Population |
Peoria MSA Characteristics |
| Major Cities | Cost of Living Index Calculator |
Full Demographic Profiles
Peoria Pekin Metropolitan Statistical Area (MSA)
Peoria County
Tazewell County
Woodford County
City of Peoria
| Central Illinois Population | |||
| Population | 2008 | 2000 | 1990 |
| Peoria County | 183,655 | 183,433 | 182,827 |
| Tazewell County | 131,524 | 128,485 | 123,692 |
| Woodford County | 38,503 | 35,469 | 32,653 |
| Marshall County | 12,670 | 13,180 | 12,846 |
| Stark County | 6,135 | 6,332 | 6,534 |
| Peoria MSA | 372,487 | 366,899 | 358,552 |
| Source: U.S. Census Bureau, 2008 | |||
| Major Cities | |
| Population | 2007 |
| Peoria (city) | 113,546 |
| Pekin | 33,406 |
| East Peoria | 22,701 |
| Morton | 16,007 |
| Washington | 13,764 |
| Source: U.S. Census Bureau, 2007 | |
| Median Household Income | |
| Name | Average |
| Peoria County | $46,332 |
| Tazewell County | $52,151 |
| Woodford County | $60,901 |
| Peoria-Pekin MSA | $49,795 |
| Illinois State | $53,745 |
| National Average | $50,007 |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | |
| Per Capita Income | |
| Peoria MSA area PCI vs. State and National PCI | |
| Area Name | Amount |
| Peoria-Pekin MSA | $26,013 |
| Peoria County | $25,851 |
| Tazewell County | $26,273 |
| Woodford County | $27,185 |
| Illinois State | $27,511 |
| USA | $26,178 |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | |
| Peoria MSA Population Characteristics | ||||
| ACS Demographic Estimates | ||||
| Characteristic | Peoria MSA | Peoria County | Tazewell County | Woodford County |
| Total Population | 373,174 | 182,461 | 130,128 | 37,496 |
| Male | 181,841 | 87,887 | 64,028 | 18,430 |
| Female | 191,333 | 94,574 | 66,100 | 19,066 |
| Median age (years) | 37.6 | 36.0 | 38.9 | 37.9 |
| Under 5 years | 24,723 | 13,047 | 8,066 | 2,266 |
| 18 years and over | 285,054 | 137,299 | 100,395 | 28,288 |
| 65 years and over | 54,794 | 25,346 | 19,848 | 5,278 |
| One race | 365,305 | 179,116 | 128,472 | 37,147 |
| White | 324,574 | 141,079 | 125,601 | 36,634 |
| Black or African American | 32,167 | 31,114 | 1,133 | 244 |
| American Indian or Alaska Native | 566 | 212 | 193 | 21 |
| Asian | 5,044 | 4,257 | 726 | 148 |
| Native Hawaiian an Other Pacific Islander | 200 | 175 | 11 | 14 |
| Some other Race | 3,227 | 2,279 | 808 | 86 |
| Two or more races | 7,869 | 3,345 | 1,656 | 349 |
| Hispanic or Latino (of any race | 7,615 | 4,869 | 1,784 | 409 |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | ||||
