Fast Facts
Located midway between Chicago and St. Louis in Central Illinois, the Peoria-Pekin MSA includes Peoria, Tazewell, Woodford, Stark and Marshall Counties. Combining "Big City Assets" with a "Smaller Town" lifestyle, our community has emerged as an attractive location for new companies and residents.
Click here to download the latest edition of Central Illinois Fast Facts.
To jump quickly to specific information on this page, select any of the following quick-links.
| Population | |
| MSA | 372,487 |
| Peoria County | 183,655 |
| Tazewell County | 131,524 |
| Woodford County | 38,503 |
| Stark County | 6,135 |
| Marshall County | 12,670 |
| (U.S. Census Bureau, 2008) | |
| Ethnicity and Demographics | ||
| Male | 179,549 | 48.64% |
| Female | 189,572 | 51.36% |
| Median age (years) | 37.6 | |
| Under 5 years | 24,465 | 6.63% |
| 18 years and over | 280,767 | 76.06% |
| 65 years and over | 54,999 | 14.90% |
| One race | 363,669 | 98.52% |
| White | 322,007 | 87.24% |
| Black or African American | 32,551 | 8.82% |
| American Indian or Alaska Native | 453 | 0.12% |
| Asian | 5,231 | 1.42% |
| Native Hawaiian an Other Pacific Islander | 200 | 0.05% |
| Some other Race | 3,227 | 0.87% |
| Two or more races | 5,452 | 1.48% |
| Hispanic or Latino (of any race | 7,425 | 2.01% |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | ||
| Labor and Workforce Statistics |
|
| (Not seasonally adjusted) | |
| Labor Force – Peoria-Pekin MSA | 206,207 |
| Unemployment Rate | 11.20% |
| Average UE rate during 2009 | 10.1% |
| Employed | 183,128 |
| Unemployed | 23,079 |
| (Illinois Dept. of Employment Security, December 2009) | |
| Income | |
| Median Household Income | |
| Area Name | Average |
| Peoria County | $46,332 |
| Tazewell County | $52,151 |
| Woodford County | $60,901 |
| Peoria MSA | $49,795 |
| Illinois State | $53,745 |
| National Average | $50,007 |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | |
| Per Capita Income | |
| Area Name | Amount |
| Peoria MSA | $26,013 |
| Peoria County | $25,851 |
| Tazewell County | $26,273 |
| Woodford County | $27,185 |
| Illinois State | $27,511 |
| USA | $26,178 |
| Source: U.S. Census Bureau, 2005-2007 American Community Survey 3 year Estimates | |
| Housing | |
| Current Average Sale Price of Homes |
$126,107 |
| No. of Homes Sold Year to Date | 4,147 |
| No. of Homes Sold in 2008 | 5,142 |
Peoria Area Association of Realtors, November 2009
Hospitals
Four major hospitals are in the area: Methodist Medical Center of Illinois, OSF Saint Francis Medical Center, Proctor Hospital, and Pekin Hospital. Our area includes the only Level 1 Trauma Center in Central Illinois with a Life-Flight helicopter base; Downstate Heart Transplant Center; Children's Hospital of Illinois; and U of I College of Medicine / Peoria Research Facility.
| Climate | |
| Region | Eastern Midwest |
| Land Area | 2,471 sq. mi. |
| Average High Temperature | 60° |
| Average Low Temperature | 41° |
| Distances | |
| Within 250 Miles | Over 250 Miles |
| Springfield 72 | Atlanta 685 |
| Chicago 141 | Dallas 806 |
| St. Louis 158 | New York 901 |
| Indianapolis 201 | Denver 914 |
| Milwaukee 233 | Los Angeles 1953 |
| Education 2007 Illinois State Averages | |
| Average SAT | Verbal 591 Math 609 |
| Average ACT | 20.5 |
| High School Graduation Rate | 85.9% |
(Illinois State Board of Education, 2007)
| Higher Education and Vocational Training | |
| Bradley University | www.bradley.edu |
| Eureka College | www.eureka.edu |
| Illinois Central College | www.icc.edu |
| Midstate College | www.midstate.edu |
| U of I College of Medicine | www.uicomp.uic.edu |
| Robert Morris College | www.robertmorris.edu/peoria |
| Illinois Welding School | www.illinoisweldingschool.com |
| Mid Central 3 Dist. Council of Carpenters |
309.353.4232 |
| Annual Retail Sales | |
| Peoria MSA | $4,734,000,000 |
(State of Illinois DCEO, 2008)
| Gasoline Prices | ||||
| Grade | Current | Last Month | Last Year | US Avg |
| Regular | 2.759 | 2.583 | 1.885 | 2.751 |
| Mid | 2.968 | 2.778 | 2.028 | 2.921 |
| Premium | 3.06 | 2.865 | 2.091 | 3.026 |
| Diesel | 2.947 | 2.802 | 2.411 | 2.912 |
| (AAA, January 2010) | ||||
(Peoria Area Convention and Visitors Bureau, 2009)
